True Blue® Paycard
Capitol Federal® Visa® True Blue® PayCard Prepaid Debit Card
You do not have to accept this payroll card.
Ask your employer about other ways to receive your wages.
-
Monthly fee
$0 -
Per purchase
$0 -
ATM withdrawal
$0 In-network
$2.00 out-of-network -
Cash reload
$4.95*
Type of fee | Amount |
---|---|
ATM balance inquiry (in-network or out-of-network) | $0 or $1.00 |
Customer service inquiry call (Automated or Live) | $0.50* or $5.00* per call |
Inactive account (after six (6) months with no transactions) | $2.00 per month |
Type of fee | Amount |
---|---|
Card replacement | $5.00* |
Additional Card | $5.00 |
* This fee can be lower depending on how and where this card is used.
See the cardholder agreement for free ways to access your funds and balance information.
No overdraft/credit feature.
Register your card for FDIC insurance eligibility and other protections.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
Find details and conditions for all fees and services in the cardholder agreement or call 1-888-510-7333 or visit www.visaprepaidprocessing.com/TrueBluePayCard
List of all Fees for Visa® True Blue® PayCard Prepaid Debit Card
All fees | Amount | Details |
---|---|---|
Inactive Account | $2.00 | Charged after six (6) months of inactivity. Charged monthly until activity resumes. |
All fees | Amount | Details |
---|---|---|
Per purchase - with cash back | $0 | |
Per purchase - signature POS | $0 | |
Per purchase - POS PIN | $0 | |
ATM withdrawal - in network | $0 | |
ATM decline - in network | $0 | |
ATM balance inquiry - in network | $0 | |
ATM withdrawal - out of network | $2.00 | Two (2) free per calendar month, fee charged thereafter. The ATM owner may charge an additional fee. |
ATM decline - out of network | $0 | |
ATM balance inquiry – out of network | $1.00 | Two (2) free per calendar month, fee charged thereafter. The ATM owner may charge an additional fee. |
Negative card balance | $0 | |
Teller cash withdrawal | $0 | Cash Advance. Free at Capitol Federal branch locations. Out of network financial institutions making the cash advance may charge an additional fee. |
All fees | Amount | Details |
---|---|---|
Per purchase with cash back | $3.00 | Two (2) free per calendar month, fee charged thereafter. International transaction fee may also apply. |
Per purchase - signature POS | $0 | International transaction fee may also apply. |
Per purchase POS PIN | $0 | International transaction fee may also apply. |
ATM withdrawal | $3.00 | Two (2) free per calendar month, fee charged thereafter. International transaction fee may also apply. The ATM owner may charge an additional fee. |
ATM decline | $0 | |
ATM balance inquiry | $2.00 | Two (2) free per calendar month, fee charged thereafter. International transaction fee may also apply. The ATM owner may charge an additional fee. |
Teller cash withdrawal | $0 | Cash advance. International transaction fee may also apply. The financial institution making the cash advance may charge an additional fee. |
International transaction - single currency conversion | 1% | For purchase of goods or services. Fee charged as a percentage (%) of the transaction amount. |
International transaction | 1% | For purchase of goods or services. Fee charged as a percentage (%) of the transaction amount. |
Currency Conversion Fee | 1% | For purchase of goods or services. Fee charged as a percentage (%) of the transaction amount. |
All fees | Amount | Details |
---|---|---|
Automated customer service call | $0.50 | Two (2) free per calendar month, fee charged thereafter. |
Live customer service call | $5.00 | One (1) free per calendar month, fee charged thereafter. |
Live customer service statement print | $0 | |
Text message alerts | $0 | Carrier charges may apply. |
All fees | Amount | Details |
---|---|---|
Payroll deposit | $0 | Payroll funds deposited by employer that issued the card. |
Cash reload – Capitol Federal® branch location | $0 | |
Cash reload - Visa ReadyLink | $4.95 | No cost to reload Visa® True Blue® PayCard Prepaid Debit Cards at CapFed® branch locations. Fee represents highest cost associated with ReadyLink locations, costs will vary by location. Fee is accurate as of 12/31/2017. |
Ingo remote deposit capture card reload | 5% | Ten (10) day delayed funding, no cost. 2% for payroll and government checks with a preprinted signature, with a minimum fee of $5.00. 5% for all other accepted check types, including hand-signed payroll and government checks, with a minimum fee of $5.00. |
All fees | Amount | Details |
---|---|---|
Express Delivery | $25.00 | |
First Class Shipping | $5.00 | |
Lost/Stolen Card Replacement | $5.00 | Two (2) free Lost/Stolen replacements for the life of the account, fee charged thereafter. |
Replacement Card | $5.00 | Two (2) free replacements for the life of the account, fee charged thereafter |
Additional Card – joint account holder | $5.00 | Fee to issue an additional card for one (1) joint owner. |
All fees | Amount | Details |
---|---|---|
Expired card reissuance | $0 | |
Emergency Card Replacement (ECR) - domestic | $25.00 | |
Emergency Card Replacement (ECR) - international | $35.00 |
All fees | Amount | Details |
---|---|---|
Card unload/card cancellation | $0.00 |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Capitol Federal®, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Capitol Federal® fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Capitol Federal® by calling 1-888-510-7333, by mail at 700 S Kansas Ave, Topeka, KS, 66603, or visit www.visaprepaidprocessing.com/TrueBluePayCard.
For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.