Fee Information
List of all fees for Arizona Department of Economic Security Electronic Payment Card.
All fees | Amount | Details |
---|---|---|
Per purchase with PIN | $0 | |
Per purchase with signature | $0 |
All fees | Amount | Details |
---|---|---|
ATM withdrawal, in-network | $0 | "In Network" refers to Bank of America or Allpoint ATMs. Locations can be found at www.bankofamerica.com/azdesEPC. You will not be charged a fee by Bank of America or Allpoint. |
ATM withdrawal, out-of-network | $1.00 | You will be charged this fee after 1 free each week. "Out of Network" refers to all the ATMs outside of Bank of America or Allpoint ATMs. You may also be charged a fee by the ATM operator even if you do not complete a transaction. |
Bank teller cash withdrawal | $0 | Available at financial institutions that accept Visa cards. Limited to available balance only. |
Emergency cash transfer, domestic | $15.00 | All emergency cash transfers must be initiated through the Prepaid Debit Card Customer Service Center. |
All fees | Amount | Details |
---|---|---|
Customer service | $0 | |
Online account information | $0 | |
ATM balance inquiry | $0 |
All fees | Amount | Details |
---|---|---|
Each international transaction | 2% | Of total U.S. Dollar amount of transaction |
International ATM withdrawal | $3.00 | This is our fee. You may also be charged a fee by the ATM operator even if you do not complete a transaction. |
All fees | Amount | Details |
---|---|---|
Online funds transfer | $0 | |
Replacement card, domestic | $2.50 | You will be charged this fee after 1 free each year. |
Replacement card, express delivery | $13.00 | Additional charge |
Replacement card, international | $13.00 | Additional charge |
Inactive Account | $0 |
* ATM owners may impose an additional "convenience fee" or "surcharge fee" for certain ATM transactions (a sign should be posted at the ATM to indicate additional fees); however you will not be charged any additional convenience fee or surcharge fee at a Bank of America ATM or Allpoint ATM. A Bank of America ATM or Allpoint ATM means an ATM that prominently displays the Bank of America or Allpoint name and logo.
Your funds are eligible for FDIC insurance. Your funds are insured up to $250,000 by the FDIC in the event Bank of America, N.A. fails, if specific deposit insurance requirements are met. See fdic.gov/deposit/deposits/prepaid.html for details. In the event Bank of America, N.A. fails, the FDIC may require information from you, including a government identification number, to determine the amount of your insured deposits. If you do not provide this information to the FDIC access to your insured funds will be delayed.
No overdraft/credit feature.
Contact Bank of America by calling 1.855.847.2030, 1.866.656.5913 (TTY), or 1.423.262.1650 (Collect, when calling outside the U.S.), by mail at Bank of America, P.O. Box 8488, Gray, TN 37615-8488, or visit www.bankofamerica.com/azdesEPC.
For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.