Fee Information
Fees for the California Employment Development Department Prepaid Debit Card
All fees | Amount | Details |
---|---|---|
Per purchase with PIN | $0 | |
Per purchase with signature | $0 |
All fees | Amount | Details |
---|---|---|
ATM withdrawal, in-network | $0 | "In Network" refers to Bank of America ATMs. Locations can be found at www.bankofamerica.com/eddcard. You will not be charged a fee by Bank of America. |
ATM withdrawal, out-of-network | $0 | "Out of Network" refers to all the ATMs outside of Bank of America ATMs. You will not be charged a fee by Bank of America, but you may be charged a fee by the ATM operator even if you do not complete a transaction.* |
Bank teller cash withdrawal | $0 | Available at financial institutions that accept Visa cards. Limited to available balance only. |
Emergency cash transfer, domestic | $10.50 | All emergency cash transfers must be requested through the Prepaid Debit Card Service Center. |
All fees | Amount | Details |
---|---|---|
Customer service | $0 | |
Online account information | $0 | |
Account alert service | $0 | |
ATM balance inquiry | $0 | You will not be charged a fee by Bank of America, but you may be charged a fee by the ATM operator. |
All fees | Amount | Details |
---|---|---|
International transaction | 2% | Of total U.S. Dollar amount of each transaction |
International ATM withdrawal | $1.00 | This is the fee charged by Bank of America. You may also be charged a fee by the ATM operator even if you do not complete a transaction. |
All fees | Amount | Details |
---|---|---|
Online funds transfer | $0 | |
Replacement card, domestic | $0 | |
Replacement card, express delivery | $0 | |
Replacement card, international | $0 | |
Inactive Account | $0 |
* ATM owners may impose an additional "convenience fee" or "surcharge fee" for certain ATM transactions (a sign should be posted at the ATM to indicate additional fees); however you will not be charged any additional convenience fee or surcharge fee at a Bank of America ATM. A Bank of America ATM means an ATM that prominently displays the Bank of America name and logo.
Your funds are eligible for FDIC insurance. Your funds are insured up to $250,000 by the FDIC in the event Bank of America, N.A. fails, if specific deposit insurance requirements are met. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
For information or assistance from Bank of America, contact the Bank of America California Employment Development Department Debit Card Service Center by calling 1.866.692.9374, 1.866.656.5913 (TTY), or 1.423.262.1650 (Collect, when calling outside the U.S.) and can help in multiple languages, by mail at Bank of America, P.O. Box 8488, Gray, TN 37615-8488. Certain information is available by visiting www.bankofamerica.com/eddcard, including this Fee Disclosure and Other Important Disclosures and any revision to it.
For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.